Pushing Caliber Mind Person Engagement Data to Salesforce
Updated
by Chris Asp
One of the best features in a Customer Data Platform, like CaliberMind, is the ability to READ and WRITE to core systems. For example, a Sales Manager may want to make sure her reps spend most of their time in Salesforce.com (to avoid task switching between tools).
In this situation it doesn't make sense for the sales person to log into CaliberMind directly, but there are some strong insights in our data that can greatly assist the seller. What is the solution? Push data fields from CaliberMind -to-Salesforce using a flow. The results look like this:

CRM Readiness / SalesOps Preparation
At this point, you'll want to involve your CRM Administrator. Discuss and create any relevant Contact Fields in Salesforce from the below list, also note fields can be renamed or different than these-- but here are some ideas:
Step 1 - Create Placeholder Fields
CRM FieldType | Description |
idText (18,0) | **REFERENCE ONLY** The individual's SFDC record ID |
AccountIdText (18,0) | **REFERENCE ONLY** The SFDC record ID of the account that the individual is associated with |
CM Engagement ScoreNumber (16, 1) | The live person engagement score within CaliberMind |
CM Engagement IndexNumber (3, 1) | The CM Engagement Score indexed against all other person records in the database. For example, an index of 80.1 would indicate the given record is scoring higher than 80% of other individuals. |
CM Engagement Index (Non-Customers)Number (3, 1) | The CM Engagement Score indexed against all other non-customer person records in the database. For example, an index of 80.1 would indicate the given record is scoring higher than 80% of other individuals. |
CM Buyer JourneyFormula / Text[Treat blank fields as blanks] | Opens hyperlink in new tab to the CaliberMind Platform to the selected person |
Engagement SparklineFormula / Text[Treat blank fields as blanks] | Displays an inline chart of the last 6 weeks engagement on the record's layout. |
Weekly TouchesText (60) | A comma separated list of numerical touches with a person over 6 weeks. (This field is required to be named Weekly_Touches__c for the above spark-line to work) |
Inbound Touches - Last 14 DaysNumber (18,0) | The individual's total number of inbound events within the past 14 days |
Inbound Touches - Last 30 DaysNumber (18,0) | The individual's total number of inbound events within the past 30 days |
Outbound Touches - Last 14 DaysNumber (18,0) | The individual's total number of outbound events within the past 14 days |
Outbound Touches - Last 30 DaysNumber (18,0) | The individual's total number of outbound events within the past 30 days |
Non Sales Inbound Touches - Last 14 DaysNumber (18,0) | The individual's total number of non-sales related inbound events in the past 14 days |
Non Sales Inbound Touches - Last 30 DaysNumber (18,0) | The individual's total number of non-sales related inbound events in the past 30 days |
Engagement - Previous DayNumber (16, 1) | The individual's previous day CaliberMind Engagement score |
Engagement - Previous WeekNumber (16, 1) | The individual's previous week CaliberMind Engagement score |
Engagement - Previous MonthNumber (16, 1) | The individual's previous month CaliberMind Engagement score |
Person Engagement - DoDNumber (16, 1) | CaliberMind Engagement score change day-over-day. |
Person Engagement - WoWNumber (16, 1) | CaliberMind Engagement score change week-over-week. |
Person Engagement - MoMNumber (16, 1) | CaliberMind Engagement score change month-over-month. |
Last Scored Engagement DateDate | The date of the last scored engagement event within CaliberMind |
Last Scored Engagement DetailsText (255) | Details of the last scored engagement event within CaliberMind |
First Keyword DateDate | The date of the first keyword search that the individual performed |
First KeywordText (60) | The term or phrase of the first keyword search that the individual performed |
Total Campaign Membership CountNumber (18,0) | The total number of campaigns that the individual is noted as a campaign member |
Last Campaign Membership DateDate | The date of the most recent campaign that the individual was noted as a campaign member |
Last Campaign Membership DetailsText (255) | The campaign details of the most recent campaign that the individual was noted as a campaign member |
First Event DateDate | Date of the first touch event that the individual had |
First Event TypeText (60) | Campaign or channel type of the first touch event that the individual had |
First Event NameText (255) | Campaign name or page title of the first touch event that the individual had |
First Event ChannelText (60) | Channel or source of the first touch event that the individual had |
First Event Content TypeText (60) | The content's type classification of the first touch event that the individual had |
Last Event DateDate | Date of the last touch event that the individual had |
Last Event TypeText (60) | Campaign or channel type of the last touch event that the individual had |
Last Event NameText (255) | Campaign name or page title of the last touch event that the individual had |
Last Event ChannelText (60) | Channel or source of the last touch event that the individual had |
Last Event Content TypeText (60) | The content's type classification of the last touch event that the individual had |
Lead Creation Event DateDate | The event date of the last event prior to the person record being created |
Lead Creation Event ClassText (60) | The event class of the last event prior to the person record being created |
Lead Creation Event TypeText (60) | The event type of the last event prior to the person record being created |
Lead Creation Event DirectionText (60) | The event directionality - inbound or outbound - of the last event prior to the person record being created |
Lead Creation Event NameText (255) | The event name of the last event prior to the person record being created |
Lead Creation Event DetailText (255) | The event details of the last event prior to the person record being created |
Total Opportunities AttributedNumber (10, 0) | The total number of opportunities that the person has been attributed to - both sourced and influenced |
Total Opps Attributed - SourcedNumber (10, 0) | The total number of opportunities that the person has been attributed to - sourced only (Lead creation --> Opp creation) |
Total Opps Attributed - InfluencedNumber (10, 0) | The total number of opportunities that the person has been attributed to - influenced only (Opp creation --> Opp close) |
Total Attribution ValueCurrency (16, 2) | The total attribution value of all touches by the individual |
Total Attribution Value - SourcedCurrency (16, 2) | The total sourced attribution value of all touches by the individual |
Total Attribution Value - InfluencedCurrency (16, 2) | The total influenced attribution value of all touches by the individual |
First Sourced Opp IDText (18) | The ID of the first sourced opportunity attributed towards the individual |
CM Opportunity Details - SourcedFormula / Text[Treat blank fields as blanks] | The first sourced opportunity that the individual was attributed to - Link opens a new tab that takes you to the opportunity within CaliberMind |
First Sourced Opp Event - DateDate | The date that the first sourced opportunity was attributed towards the individual |
First Sourced Opp - Channel TypeText (60) | The channel type of the first sourced opportunity attributed towards the individual |
First Sourced Opp - Channel DescriptionText (60) | The source or medium of the first sourced opportunity attributed towards the individual |
First Sourced Opp - Content TypeText (60) | The type of content for the first sourced opportunity attributed towards the individual |
First Sourced Opp - Content NameText (255) | The name of the content or campaign for the first sourced opportunity attributed towards the individual |
First Sourced Opp - DetailsText (255) | Additional details for the first sourced opportunity attributed towards the individual |
First Influenced Opp IDText (18) | The ID of the first influenced opportunity attributed towards the individual |
CM Opportunity Details - InfluencedFormula / Text[Treat blank fields as blanks] | The first influenced opportunity that the individual was attributed to - Link opens a new tab that takes you to the opportunity within CaliberMind |
First Influenced Opp - DateDate | The date that the first influenced opportunity was attributed towards the individual |
First Influenced Opp - Channel TypeText (60) | The channel type of the first influenced opportunity attributed towards the individual |
First Influenced Opp - ChannelText (60) | The source or medium of the first influenced opportunity attributed towards the individual |
First Influenced Opp - Content TypeText (60) | The type of content for the first influenced opportunity attributed towards the individual |
First Influenced Opp - Content NameText (255) | The name of the content or campaign for the first influenced opportunity attributed towards the individual |
First Influenced Opp - DetailsText (255) | Additional details for the first influenced opportunity attributed towards the individual |
First Opp Attributed IDText (18) | The ID of the first opportunity attributed towards the individual |
CM Opportunity Details - Last OppFormula / Text[Treat blank fields as blanks] | The first opportunity that the individual was attributed to (sourced or influenced) - Link opens a new tab that takes you to the opportunity within CaliberMind |
First Opp Attributed - Event DateDate | The date of the first opportunity attributed towards the individual |
First Opp Attributed - Channel TypeText (60) | The channel type of the first opportunity attributed towards the individual |
First Opp Attributed - Channel DescriptionText (60) | The source or medium of the first opportunity attributed towards the individual |
First Opp Attributed - Content TypeText (60) | The type of content for the first opportunity attributed towards the individual |
First Opp Attributed - Content NameText (255) | The name of the content or campaign for the first opportunity attributed towards the individual |
First Opp Attributed - DetailsText (255) | Additional details for the first opportunity attributed towards the individual |
Last Opp Attributed IDText (18) | The ID of the last opportunity attributed towards the individual |
CM Opportunity Details - Last OppFormula / Text[Treat blank fields as blanks] | The last opportunity that the individual was attributed to (sourced or influenced) - Link opens a new tab that takes you to the opportunity within CaliberMind |
Last Opp Attributed - Event DateDate | The date of the last opportunity attributed towards the individual |
Last Opp Attributed - Channel TypeText (60) | The channel type of the last opportunity attributed towards the individual |
Last Opp Attributed - Channel DescriptionText (60) | The source or medium of the last opportunity attributed towards the individual |
Last Opp Attributed - Content TypeText (60) | The type of content for the last opportunity attributed towards the individual |
Last Opp Attributed - Content NameText (255) | The name of the content or campaign for the last opportunity attributed towards the individual |
Last Opp Attributed - DetailsText (255) | Additional details for the last opportunity attributed towards the individual |
Step 2 - Work with your CSM to enable the workflow to populate the fields created
- We will create a "preview list" of the data available for review and download in CaliberMind.
- Once your team approved the list logic looks correct we will test sending data to Salesforce.
- If any errors occur, we will coordinate with your Salesforce Administrator to resolve it.
CRM Go-Live
Once data is validated and CM flow to salesforce is healthy, You can then add these fields to your contact layout in Salesforce.
That's it! You're now ready to have insights consumed from Salesforce for Person Engagement Fields-- and for use in your marketing automation for Account-Based Marketing (ABM)!
Custom Flows and Advanced List Editing
- Create a LIST in CaliberMind for example: "FLOWS - Update Person Engagement Fields"
- Cut and paste the below SQL and save.
- Create a new flow:
- Select Update / Create records in Salesforce
- Select the list you created in step 2
- Select the "CONTACT" object
- Map other fields
- Set to daily and then run now!
- Check the log file after the workflow has been competed to see if the there were any errors from Salesforce.